parent
							
								
									8266eb3ad3
								
							
						
					
					
						commit
						0296b2057d
					
				
									
										Binary file not shown.
									
								
							
						| @ -1 +1 @@ | ||||
| {"duration": 10.292684078216553, "input_args": {"XData": "     Age  Sex  Cp  Trestbps  Chol  Fbs  Restecg  Thalach  Exang  Oldpeak  Slope  Ca  Thal\n0     63    1   3       145   233    1        0      150      0      2.3      0   0     1\n1     37    1   2       130   250    0        1      187      0      3.5      0   0     2\n2     41    0   1       130   204    0        0      172      0      1.4      2   0     2\n3     56    1   1       120   236    0        1      178      0      0.8      2   0     2\n4     57    0   0       120   354    0        1      163      1      0.6      2   0     2\n..   ...  ...  ..       ...   ...  ...      ...      ...    ...      ...    ...  ..   ...\n298   57    0   0       140   241    0        1      123      1      0.2      1   0     3\n299   45    1   3       110   264    0        1      132      0      1.2      1   0     3\n300   68    1   0       144   193    1        1      141      0      3.4      1   2     3\n301   57    1   0       130   131    0        1      115      1      1.2      1   1     3\n302   57    0   1       130   236    0        0      174      0      0.0      1   1     2\n\n[303 rows x 13 columns]", "yData": "[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]", "clf": "LogisticRegression(C=23, class_weight=None, dual=False, fit_intercept=True,\n                   intercept_scaling=1, l1_ratio=None, max_iter=150,\n                   multi_class='auto', n_jobs=None, penalty='l2',\n                   random_state=42, solver='newton-cg', tol=0.0001, verbose=0,\n                   warm_start=False)", "params": "{'C': [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99], 'max_iter': [50, 100, 150, 200, 250, 300, 350, 400, 450], 'solver': ['lbfgs', 'newton-cg', 'sag', 'saga'], 'penalty': ['l2', 'none']}", "eachAlgor": "'LR'", "AlgorithmsIDsEnd": "100"}} | ||||
| {"duration": 25.273269653320312, "input_args": {"XData": "     Age  Sex  Cp  Trestbps  Chol  Fbs  Restecg  Thalach  Exang  Oldpeak  Slope  Ca  Thal\n0     63    1   3       145   233    1        0      150      0      2.3      0   0     1\n1     37    1   2       130   250    0        1      187      0      3.5      0   0     2\n2     41    0   1       130   204    0        0      172      0      1.4      2   0     2\n3     56    1   1       120   236    0        1      178      0      0.8      2   0     2\n4     57    0   0       120   354    0        1      163      1      0.6      2   0     2\n..   ...  ...  ..       ...   ...  ...      ...      ...    ...      ...    ...  ..   ...\n298   57    0   0       140   241    0        1      123      1      0.2      1   0     3\n299   45    1   3       110   264    0        1      132      0      1.2      1   0     3\n300   68    1   0       144   193    1        1      141      0      3.4      1   2     3\n301   57    1   0       130   131    0        1      115      1      1.2      1   1     3\n302   57    0   1       130   236    0        0      174      0      0.0      1   1     2\n\n[303 rows x 13 columns]", "yData": "[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]", "clf": "LogisticRegression(C=21, class_weight=None, dual=False, fit_intercept=True,\n                   intercept_scaling=1, l1_ratio=None, max_iter=450,\n                   multi_class='auto', n_jobs=None, penalty='none',\n                   random_state=42, solver='sag', tol=0.0001, verbose=0,\n                   warm_start=False)", "params": "{'C': [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99], 'max_iter': [50, 100, 150, 200, 250, 300, 350, 400, 450], 'solver': ['lbfgs', 'newton-cg', 'sag', 'saga'], 'penalty': ['l2', 'none']}", "eachAlgor": "'LR'", "AlgorithmsIDsEnd": "100"}} | ||||
| @ -1 +1 @@ | ||||
| {"duration": 5.890570878982544, "input_args": {"XData": "     Age  Sex  Cp  Trestbps  Chol  Fbs  Restecg  Thalach  Exang  Oldpeak  Slope  Ca  Thal\n0     63    1   3       145   233    1        0      150      0      2.3      0   0     1\n1     37    1   2       130   250    0        1      187      0      3.5      0   0     2\n2     41    0   1       130   204    0        0      172      0      1.4      2   0     2\n3     56    1   1       120   236    0        1      178      0      0.8      2   0     2\n4     57    0   0       120   354    0        1      163      1      0.6      2   0     2\n..   ...  ...  ..       ...   ...  ...      ...      ...    ...      ...    ...  ..   ...\n298   57    0   0       140   241    0        1      123      1      0.2      1   0     3\n299   45    1   3       110   264    0        1      132      0      1.2      1   0     3\n300   68    1   0       144   193    1        1      141      0      3.4      1   2     3\n301   57    1   0       130   131    0        1      115      1      1.2      1   1     3\n302   57    0   1       130   236    0        0      174      0      0.0      1   1     2\n\n[303 rows x 13 columns]", "yData": "[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]", "clf": "KNeighborsClassifier(algorithm='kd_tree', leaf_size=30, metric='chebyshev',\n                     metric_params=None, n_jobs=None, n_neighbors=89, p=2,\n                     weights='uniform')", "params": "{'n_neighbors': [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99], 'metric': ['chebyshev', 'manhattan', 'euclidean', 'minkowski'], 'algorithm': ['brute', 'kd_tree', 'ball_tree'], 'weights': ['uniform', 'distance']}", "eachAlgor": "'KNN'", "AlgorithmsIDsEnd": "0"}} | ||||
| {"duration": 7.371565103530884, "input_args": {"XData": "     Age  Sex  Cp  Trestbps  Chol  Fbs  Restecg  Thalach  Exang  Oldpeak  Slope  Ca  Thal\n0     63    1   3       145   233    1        0      150      0      2.3      0   0     1\n1     37    1   2       130   250    0        1      187      0      3.5      0   0     2\n2     41    0   1       130   204    0        0      172      0      1.4      2   0     2\n3     56    1   1       120   236    0        1      178      0      0.8      2   0     2\n4     57    0   0       120   354    0        1      163      1      0.6      2   0     2\n..   ...  ...  ..       ...   ...  ...      ...      ...    ...      ...    ...  ..   ...\n298   57    0   0       140   241    0        1      123      1      0.2      1   0     3\n299   45    1   3       110   264    0        1      132      0      1.2      1   0     3\n300   68    1   0       144   193    1        1      141      0      3.4      1   2     3\n301   57    1   0       130   131    0        1      115      1      1.2      1   1     3\n302   57    0   1       130   236    0        0      174      0      0.0      1   1     2\n\n[303 rows x 13 columns]", "yData": "[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]", "clf": "KNeighborsClassifier(algorithm='kd_tree', leaf_size=30, metric='chebyshev',\n                     metric_params=None, n_jobs=None, n_neighbors=17, p=2,\n                     weights='uniform')", "params": "{'n_neighbors': [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99], 'metric': ['chebyshev', 'manhattan', 'euclidean', 'minkowski'], 'algorithm': ['brute', 'kd_tree', 'ball_tree'], 'weights': ['uniform', 'distance']}", "eachAlgor": "'KNN'", "AlgorithmsIDsEnd": "0"}} | ||||
									
										Binary file not shown.
									
								
							
						
									
										Binary file not shown.
									
								
							
						
					Loading…
					
					
				
		Reference in new issue