StackGenVis: Alignment of Data, Algorithms, and Models for Stacking Ensemble Learning Using Performance Metrics https://doi.org/10.1109/TVCG.2020.3030352
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
StackGenVis/frontend/node_modules/sane-topojson/STATS.md

22 lines
771 B

4 years ago
# sane-topojson file stats
| dist name | raw size | gzip size |
| --------- | -------- | --------- |
| world_110m.json | 133.4 kB | 39.5 kB |
| usa_110m.json | 48 kB | 15.8 kB |
| europe_110m.json | 32.6 kB | 11.6 kB |
| asia_110m.json | 54.4 kB | 18.2 kB |
| africa_110m.json | 36.3 kB | 12.8 kB |
| north-america_110m.json | 65.8 kB | 21.8 kB |
| south-america_110m.json | 21.7 kB | 7.9 kB |
| world_50m.json | 1 MB | 227.3 kB |
| usa_50m.json | 459.7 kB | 143.7 kB |
| europe_50m.json | 193.2 kB | 50.1 kB |
| asia_50m.json | 352.4 kB | 82.5 kB |
| africa_50m.json | 143.9 kB | 38.5 kB |
| north-america_50m.json | 979.5 kB | 327.4 kB |
| south-america_50m.json | 164.9 kB | 47.6 kB |
------------
_This is generated via `npm run stats`. Do not modify it directly._